| Vendor | Camera | Collimator Type | Max. Energy (KeV) |
| ADAC/PHILIPS | ARC-3000 | Low Energy High Sensitivity | 140 |
| ADAC/PHILIPS | ARC-3000 | Low Energy General Purpose | 140 |
| ADAC/PHILIPS | ARC-3000 | Low Energy High Resolution | 140 |
| ADAC/PHILIPS | ARC-3000 | Medium Energy General Purpose | 250 |
| ADAC/PHILIPS | ARC-3000 | Low Energy Pinhole | 140 |
| ADAC/PHILIPS | DIAGNOST CARDIAC | Low Energy High Sensitivity | 140 |
| ADAC/PHILIPS | DIAGNOST CARDIAC | Low Energy General Purpose | 140 |
| ADAC/PHILIPS | DIAGNOST CARDIAC | Low Energy High Resolution | 140 |
| ADAC/PHILIPS | DIAGNOST CARDIAC | Medium Energy General Purpose | 250 |
| ADAC/PHILIPS | DIAGNOST CARDIAC | High Energy General Purpose | 364 |
| ADAC/PHILIPS | DIAGNOST CARDIAC | Low Energy Pinhole | 140 |
| ADAC/PHILIPS | GAMMADIAGNOST | Low Energy High Sensitivity | 140 |
| ADAC/PHILIPS | GAMMADIAGNOST | Low Energy General Purpose | 140 |
| ADAC/PHILIPS | GAMMADIAGNOST | Low Energy High Resolution | 140 |
| ADAC/PHILIPS | GAMMADIAGNOST | Medium Energy General Purpose | 250 |
| ADAC/PHILIPS | GAMMADIAGNOST | High Energy General Purpose | 364 |
| ADAC/PHILIPS | GAMMADIAGNOST | Low Energy Pinhole | 140 |
| ADAC/PHILIPS | GAMMADIAGNOST A | Low Energy High Sensitivity | 140 |
| ADAC/PHILIPS | GAMMADIAGNOST A | Low Energy General Purpose | 140 |
| ADAC/PHILIPS | GAMMADIAGNOST A | Low Energy High Resolution | 140 |
| ADAC/PHILIPS | GAMMADIAGNOST A | Medium Energy General Purpose | 250 |
| ADAC/PHILIPS | GAMMADIAGNOST A | High Energy General Purpose | 364 |
| ADAC/PHILIPS | GAMMADIAGNOST A | Low Energy Pinhole | 140 |
| ADAC/PHILIPS | D2 SPECTRUM | Low Energy High Sensitivity | 140 |
| ADAC/PHILIPS | D2 SPECTRUM | Low Energy General Purpose | 140 |
| ADAC/PHILIPS | D2 SPECTRUM | Low Energy High Resolution | 140 |
| ADAC/PHILIPS | D2 SPECTRUM | Medium Energy General Purpose | 250 |
| ADAC/PHILIPS | D2 SPECTRUM | High Energy General Purpose | 364 |
| ELSCINT | APEX209MA | Low Energy High Sensitivity | 140 |
| ELSCINT | APEX209MA | Low Energy General Purpose | 140 |
| ELSCINT | APEX209MA | Low Energy High Resolution | 140 |
| ELSCINT | APEX409/SP-4 | Low Energy Ultra High Sensitivity | 140 |
| ELSCINT | APEX409/SP-4 | Low Energy High Sensitivity | 140 |
| ELSCINT | APEX409/SP-4 | Low Energy Medium Sensitivity | 140 |
| ELSCINT | APEX409/SP-4 | Low Energy General Purpose | 140 |
| ELSCINT | APEX409/SP-4 | Low Energy High Resolution | 140 |
| ELSCINT | APEX409/SP-4 | Low Energy Ultra High Resolution | 140 |
| ELSCINT | APEX409/SP-4 | Medium Energy | 250 |
| ELSCINT | APEX409/SP-4 | Medium-High Energy | 364 |
| ELSCINT | APEX409/SP-4 | Low Energy Pinhole | 140 |
| ELSCINT | APEX609/SP-6 | Low Energy Ultra High Sensitivity | 140 |
| ELSCINT | APEX609/SP-6 | Low Energy High Sensitivity | 140 |
| ELSCINT | APEX609/SP-6 | Low Energy All Purpose | 140 |
| ELSCINT | APEX609/SP-6 | Low Energy General Purpose | 140 |
| ELSCINT | APEX609/SP-6 | Low Energy High Resolution | 140 |
| ELSCINT | APEX609/SP-6 | Medium Energy General Purpose | 250 |
| ELSCINT | APEX609/SP-6 | High Energy General Purpose | 364 |
| ELSCINT | APEX609/SP-6 | High Energy Pinhole | 364 |
| ELSCINT | HELIX | Low Energy Ultra High Sensitivity | 140 |
| ELSCINT | HELIX | Low Energy High Sensitivity | 140 |
| ELSCINT | HELIX | Low Energy General Purpose | 140 |
| ELSCINT | HELIX | Low Energy High Resolution | 140 |
| ELSCINT | HELIX | Low Energy Ultra High Resolution | 140 |
| ELSCINT | HELIX | Medium Energy General Purpose | 250 |
| ELSCINT | HELIX | High Energy General Purpose | 364 |
| ELSCINT | VARICAM | Low Energy High Sensitivity | 140 |
| ELSCINT | VARICAM | Low Energy General Purpose | 140 |
| ELSCINT | VARICAM | Low Energy High Resolution | 140 |
| ELSCINT | VARICAM | Medium Energy General Purpose | 250 |
| ELSCINT | VARICAM | High Energy General Purpose | 364 |
| GE | GIGA 500 | Low Energy High Sensitivity | 140 |
| GE | GIGA 500 | Low Energy General Purpose | 140 |
| GE | GIGA 500 | Low Energy High Resolution | 140 |
| GE | GIGA 500 | Medium Energy General Purpose | 250 |
| GE | GIGA 500 | High Energy General Purpose | 364 |
| GE | PORTA I/II | Low Energy High Sensitivity | 140 |
| GE | PORTA I/II | Low Energy General Purpose | 140 |
| GE | PORTA I/II | Low Energy High Resolution | 140 |
| GE | PORTA I/II | Medium Energy General Purpose | 250 |
| GE | 300 A/M | Low Energy High Sensitivity | 140 |
| GE | 300 A/M | Low Energy General Purpose | 140 |
| GE | 300 A/M | Low Energy High Resolution | 140 |
| GE | 300 A/M | Medium Energy General Purpose | 250 |
| GE | 300 A/M | Low Energy Pinhole | 140 |
| GE | MAXXUS | Low Energy High Sensitivity | 140 |
| GE | MAXXUS | Low Energy General Purpose | 140 |
| GE | MAXXUS | Low Energy High Resolution | 140 |
| GE | MAXXUS | Low Energy Ultra High Resolution | 140 |
| GE | MAXXUS | Medium Energy General Purpose | 250 |
| GE | MAXXUS | High Energy General Purpose | 364 |
| GE | MAXXUS | Low Energy Pinhole | 140 |
| GE | OPTIMA | Low Energy High Sensitivity | 140 |
| GE | OPTIMA | Low Energy General Purpose | 140 |
| GE | OPTIMA | Low Energy High Resolution | 140 |
| GE | 400 ACT/AT/T | Low Energy High Sensitivity | 140 |
| GE | 400 ACT/AT/T | Low Energy General Purpose | 140 |
| GE | 400 ACT/AT/T | Low Energy High Resolution | 140 |
| GE | 400 ACT/AT/T | Medium Energy General Purpose | 250 |
| GE | 400 ACT/AT/T | High Energy General Purpose | 364 |
| GE | 400 ACT/AT/T | Low Energy Pinhole | 140 |
| GE | 400 ACT/AT/T | Medium Energy Pinhole | 250 |
| GE | 400 ACT/AT/T | High Energy Pinhole | 364 |
| GE | 400 ACT/AT/T | Diverging | 140 |
| GE | 600XRT-6000XRT-3000XR/T | Low Energy High Sensitivity | 140 |
| GE | 600XRT-6000XRT-3000XR/T | Low Energy General Purpose | 140 |
| GE | 600XRT-6000XRT-3000XR/T | Low Energy High Resolution | 140 |
| GE | 600XRT-6000XRT-3000XR/T | Medium Energy General Purpose | 250 |
| GE | 600XRT-6000XRT-3000XR/T | High Energy General Purpose | 364 |
| GE | 600XRT-6000XRT-3000XR/T | Low Energy Pinhole | 140 |
| GE | 3000 XCT - 4000i XCT | Low Energy High Sensitivity | 140 |
| GE | 3000 XCT - 4000i XCT | Low Energy General Purpose | 140 |
| GE | 3000 XCT - 4000i XCT | Low Energy High Resolution | 140 |
| GE | 3000 XCT - 4000i XCT | Low Energy Ultra High Resolution | 140 |
| GE | 3000 XCT - 4000i XCT | Medium Energy General Purpose | 250 |
| GE | 3000 XCT - 4000i XCT | High Energy General Purpose | 364 |
| GE | 3000 XCT - 4000i XCT | Low Energy Pinhole | 140 |
| GE | STARGEM | Low Energy High Sensitivity | 140 |
| GE | STARGEM | Low Energy General Purpose | 140 |
| GE | STARGEM | Low Energy High Resolution | 140 |
| GE | STARGEM | Medium Energy General Purpose | 250 |
| GE | STARGEM | High Energy General Purpose | 364 |
| GE | STARGEM | Low Energy Pinhole | 140 |
| HITACHI | T22 | Low Energy High Sensitivity | 140 |
| HITACHI | T22 | Low Energy General Purpose | 140 |
| HITACHI | T22 | Low Energy High Resolution | 140 |
| HITACHI | T22 | Medium Energy General Purpose | 250 |
| HITACHI | T22 | High Energy General Purpose | 364 |
| HITACHI | T22 | Low Energy Pinhole | 140 |
| HITACHI | RC-150DT | Low Energy High Sensitivity | 140 |
| HITACHI | RC-150DT | Low Energy General Purpose | 140 |
| HITACHI | RC-150DT | Low Energy High Resolution | 140 |
| HITACHI | RC-150DT | Medium Energy General Purpose | 250 |
| HITACHI | RC-150DT | Low Energy Pinhole | 140 |
| HITACHI | 1024 RZ | Low Energy High Sensitivity | 140 |
| HITACHI | 1024 RZ | Low Energy General Purpose | 140 |
| HITACHI | 1024 RZ | Low Energy High Resolution | 140 |
| HITACHI | 1024 RZ | Medium Energy General Purpose | 250 |
| HITACHI | 1024 RZ | Medium Energy High Resolution | 250 |
| HITACHI | 1024 RZ | High Energy General Purpose | 364 |
| HITACHI | 1024 RZ | Low Energy Pinhole | 140 |
| HITACHI | 150 ST | Low Energy High Sensitivity | 140 |
| HITACHI | 150 ST | Low Energy General Purpose | 140 |
| HITACHI | 150 ST | Low Energy High Resolution | 140 |
| HITACHI | 150 ST | Low Energy Pinhole | 140 |
| HITACHI | V250 DSP | Low Energy High Sensitivity | 140 |
| HITACHI | V250 DSP | Low Energy General Purpose | 140 |
| HITACHI | V250 DSP | Low Energy High Resolution | 140 |
| HITACHI | V250 DSP | Low Energy Super High Resolution | 140 |
| HITACHI | V250 DSP | Medium Energy General Purpose | 250 |
| HITACHI | V250 DSP | High Energy General Purpose | 364 |
| HITACHI | V250 DSP | Low Energy Pinhole | 140 |
| MARCONI/PICKER | DYNA 4/15 CLAMPSHELL | Low Energy High Sensitivity | 140 |
| MARCONI/PICKER | DYNA 4/15 CLAMPSHELL | Low Energy General Purpose | 140 |
| MARCONI/PICKER | DYNA 4/15 CLAMPSHELL | Low Energy High Resolution | 140 |
| MARCONI/PICKER | DYNA 4/15 CLAMPSHELL | Medium Energy General Purpose | 250 |
| MARCONI/PICKER | DYNA 4/15 CLAMPSHELL | High Energy General Purpose | 364 |
| MARCONI/PICKER | DYNA 4/15 CLAMPSHELL | Low Energy Pinhole | 140 |
| MARCONI/PICKER | DYNA 4/15 SX-ROUND | Low Energy High Sensitivity | 140 |
| MARCONI/PICKER | DYNA 4/15 SX-ROUND | Low Energy General Purpose | 140 |
| MARCONI/PICKER | DYNA 4/15 SX-ROUND | Low Energy High Resolution | 140 |
| MARCONI/PICKER | DYNA 4/15 SX-ROUND | Medium Energy General Purpose | 250 |
| MARCONI/PICKER | DYNA 4/15 SX-ROUND | High Energy General Purpose | 364 |
| MARCONI/PICKER | DYNA 4/15 SX-ROUND | Low Energy Pinhole | 140 |
| MARCONI/PICKER | SX-200/300 SQUARE | Low Energy High Sensitivity | 140 |
| MARCONI/PICKER | SX-200/300 SQUARE | Low Energy General Purpose | 140 |
| MARCONI/PICKER | SX-200/300 SQUARE | Low Energy High Resolution | 140 |
| MARCONI/PICKER | SX-200/300 SQUARE | Medium Energy General Purpose | 250 |
| MARCONI/PICKER | SX-200/300 SQUARE | High Energy General Purpose | 364 |
| MARCONI/PICKER | SX-200/300 SQUARE | Low Energy Pinhole | 140 |
| MARCONI/PICKER | DATAMO SX250 | Low Energy High Sensitivity | 140 |
| MARCONI/PICKER | DATAMO SX250 | Low Energy General Purpose | 140 |
| MARCONI/PICKER | DATAMO SX250 | Low Energy High Resolution | 140 |
| MARCONI/PICKER | DATAMO SX250 | Medium Energy General Purpose | 250 |
| MARCONI/PICKER | DATAMO SX250 | Low Energy Pinhole | 140 |
| MARCONI/PICKER | PRISM 1000/3000 | Low Energy High Sensitivity | 140 |
| MARCONI/PICKER | PRISM 1000/3000 | Low Energy General Purpose | 140 |
| MARCONI/PICKER | PRISM 1000/3000 | Low Energy High Resolution | 140 |
| MARCONI/PICKER | PRISM 1000/3000 | Medium Energy General Purpose | 250 |
| SIEMENS | ORBITER | Low Energy High Sensitivity | 140 |
| SIEMENS | ORBITER | Low Energy General Purpose | 140 |
| SIEMENS | ORBITER | Low Energy High Resolution | 140 |
| SIEMENS | ORBITER | Medium Energy General Purpose | 250 |
| SIEMENS | ORBITER | High Energy General Purpose | 364 |
| SIEMENS | ORBITER | Low Energy Pinhole | 140 |
| SIEMENS | BODYSCAN | Low Energy High Sensitivity | 140 |
| SIEMENS | BODYSCAN | Low Energy General Purpose | 140 |
| SIEMENS | BODYSCAN | Low Energy High Resolution | 140 |
| SIEMENS | BODYSCAN | Medium Energy General Purpose | 250 |
| SIEMENS | BODYSCAN | High Energy General Purpose | 364 |
| SIEMENS | DIACAM | Low Energy High Sensitivity | 140 |
| SIEMENS | DIACAM | Low Energy General Purpose | 140 |
| SIEMENS | DIACAM | Low Energy High Resolution | 140 |
| SIEMENS | DIACAM | Medium Energy General Purpose | 250 |
| SIEMENS | DIACAM | High Energy General Purpose | 364 |
| SIEMENS | DIACAM | Low Energy Pinhole | 140 |
| SIEMENS | SEARLE LFOV | Low Energy High Sensitivity | 140 |
| SIEMENS | SEARLE LFOV | Low Energy General Purpose | 140 |
| SIEMENS | SEARLE LFOV | Low Energy High Resolution | 140 |
| SIEMENS | SEARLE LFOV | Medium Energy General Purpose | 250 |
| SIEMENS | SEARLE LFOV | High Energy General Purpose | 364 |
| SIEMENS | SEARLE LFOV | Low Energy Pinhole | 140 |
| SIEMENS | LEM | Low Energy High Sensitivity | 140 |
| SIEMENS | LEM | Low Energy General Purpose | 140 |
| SIEMENS | LEM | Low Energy High Resolution | 140 |
| SIEMENS | LEM | Medium Energy General Purpose | 250 |
| SIEMENS | LEM | High Energy General Purpose | 364 |
| SIEMENS | LEM | Low Energy Pinhole | 140 |
| SIEMENS | MOBICOM | Low Energy High Sensitivity | 140 |
| SIEMENS | MOBICOM | Low Energy General Purpose | 140 |
| SIEMENS | MOBICOM | Low Energy High Resolution | 140 |
| SIEMENS | MOBICOM | Medium Energy General Purpose | 250 |
| SIEMENS | MOBICOM | Low Energy Pinhole | 140 |
| SIEMENS | PHOGAMMA4 | Low Energy High Sensitivity | 140 |
| SIEMENS | PHOGAMMA4 | Low Energy General Purpose | 140 |
| SIEMENS | PHOGAMMA4 | Low Energy High Resolution | 140 |
| SIEMENS | PHOGAMMA4 | Medium Energy General Purpose | 250 |
| SIEMENS | PHOGAMMA4 | Low Energy Pinhole | 140 |
| SIEMENS | PHOGAMMA5 | Low Energy High Sensitivity | 140 |
| SIEMENS | PHOGAMMA5 | Low Energy General Purpose | 140 |
| SIEMENS | PHOGAMMA5 | Low Energy High Resolution | 140 |
| SIEMENS | PHOGAMMA5 | Medium Energy General Purpose | 250 |
| SIEMENS | PHOGAMMA5 | Low Energy Pinhole | 140 |
| SMV/SOPHA | SOPHY MOBILE 210 | Low Energy High Sensitivity | 140 |
| SMV/SOPHA | SOPHY MOBILE 210 | Low Energy General Purpose | 140 |
| SMV/SOPHA | SOPHY MOBILE 210 | Low Energy High Resolution | 140 |
| SMV/SOPHA | SOPHY MOBILE 210 | Medium Energy General Purpose | 250 |
| SMV/SOPHA | SOPHY MOBILE 210 | Low Energy Pinhole | 140 |
| SMV/SOPHA | SOPHY MOBILE 315 | Low Energy High Sensitivity | 140 |
| SMV/SOPHA | SOPHY MOBILE 315 | Low Energy General Purpose | 140 |
| SMV/SOPHA | SOPHY MOBILE 315 | Low Energy High Resolution | 140 |
| SMV/SOPHA | SOPHY MOBILE 315 | Medium Energy General Purpose | 250 |
| SMV/SOPHA | SOPHY MOBILE 315 | Low Energy Pinhole | 140 |
| SMV/SOPHA | DS7 - GAMMATOME2/SOP | Low Energy High Sensitivity | 140 |
| SMV/SOPHA | DS7 - GAMMATOME2/SOP | Low Energy General Purpose | 140 |
| SMV/SOPHA | DS7 - GAMMATOME2/SOP | Low Energy High Resolution | 140 |
| SMV/SOPHA | DS7 - GAMMATOME2/SOP | Medium Energy General Purpose | 250 |
| SMV/SOPHA | DS7 - GAMMATOME2/SOP | High Energy General Purpose | 364 |
| SMV/SOPHA | DS7 - GAMMATOME2/SOP | Low Energy Pinhole | 140 |
| SMV SOPHA | DSX | Low Energy High Sensitivity | 140 |
| SMV SOPHA | DSX | Low Energy General Purpose | 140 |
| SMV SOPHA | DSX | Low Energy High Resolution | 140 |
| SMV SOPHA | DSX | Medium Energy General Purpose | 250 |
| SMV SOPHA | DSX | High Energy General Purpose | 364 |
| SMV SOPHA | DSX | Low Energy Pinhole | 140 |
| SMV SOPHA | DSX | Medium Energy Pinhole | 250 |
| SMV SOPHA | DSX | High Energy Pinhole | 364 |
| SMV SOPHA | DST | Low Energy High Sensitivity | 140 |
| SMV SOPHA | DST | Low Energy General Purpose | 140 |
| SMV SOPHA | DST | Low Energy High Resolution | 140 |
| SMV SOPHA | DST | Medium Energy General Purpose | 250 |
| SMV SOPHA | DST | High Energy General Purpose | 364 |
| SMV SOPHA | DST | Low Energy Pinhole | 140 |
| SMV SOPHA | DST-XL | Low Energy High Sensitivity | 140 |
| SMV SOPHA | DST-XL | Low Energy General Purpose | 140 |
| SMV SOPHA | DST-XL | Low Energy High Resolution | 140 |
| SMV SOPHA | DST-XL | Medium Energy General Purpose | 250 |
| SMV SOPHA | DST-XL | High Energy General Purpose | 364 |
| SMV SOPHA | DST-XLi | Low Energy High Sensitivity | 140 |
| SMV SOPHA | DST-XLi | Low Energy General Purpose | 140 |
| SMV SOPHA | DST-XLi | Low Energy High Resolution | 140 |
| SMV SOPHA | DST-XLi | Medium Energy General Purpose | 250 |
| SMV SOPHA | DST-XLi | High Energy General Purpose | 364 |
| SMV SOPHA | DST-XLi | Low Energy Pinhole | 140 |
| TOSHIBA | GCA 10A | Low Energy High Sensitivity | 140 |
| TOSHIBA | GCA 10A | Low Energy General Purpose | 140 |
| TOSHIBA | GCA 10A | Low Energy High Resolution | 140 |
| TOSHIBA | GCA 10A | Medium Energy General Purpose | 250 |
| TOSHIBA | GCA-40A/501S | Low Energy High Sensitivity | 140 |
| TOSHIBA | GCA-40A/501S | Low Energy General Purpose | 140 |
| TOSHIBA | GCA-40A/501S | Low Energy High Resolution | 140 |
| TOSHIBA | GCA-40A/501S | Medium Energy General Purpose | 250 |
| TOSHIBA | GCA-40A/501S | High Energy General Purpose | 364 |
| TOSHIBA | GCA-40A/501S | Low Energy Pinhole | 140 |
| TOSHIBA | GCA 601E | Low Energy High Sensitivity | 140 |
| TOSHIBA | GCA 601E | Low Energy General Purpose | 140 |
| TOSHIBA | GCA 601E | Low Energy High Resolution | 140 |
| TOSHIBA | GCA 601E | Medium Energy General Purpose | 250 |
| TOSHIBA | GCA 601E | High Energy General Purpose | 364 |
| TOSHIBA | GCA 601E | Low Energy Pinhole | 140 |
| TOSHIBA | GCA 602 A/SA (TP); A/HG | Low Energy High Sensitivity | 140 |
| TOSHIBA | GCA 602 A/SA (TP); A/HG | Low Energy General Purpose | 140 |
| TOSHIBA | GCA 602 A/SA (TP); A/HG | Low Energy High Resolution | 140 |
| TOSHIBA | GCA 602 A/SA (TP); A/HG | Medium Energy General Purpose | 250 |
| TOSHIBA | GCA 602 A/SA (TP); A/HG | High Energy General Purpose | 364 |
| TOSHIBA | GCA 602 A/SA (TP); A/HG | Low Energy Pinhole | 140 |
| TOSHIBA | GCA 90B | Low Energy High Sensitivity | 140 |
| TOSHIBA | GCA 90B | Low Energy General Purpose | 140 |
| TOSHIBA | GCA 90B | Low Energy High Resolution | 140 |
| TOSHIBA | GCA 90B | Medium Energy General Purpose | 250 |
| TOSHIBA | GCA 90B | High Energy General Purpose | 364 |
| TOSHIBA | GCA 90B | Low Energy Pinhole | 140 |
| TOSHIBA | GCA 901A (TP) | Low Energy High Sensitivity | 140 |
| TOSHIBA | GCA 901A (TP) | Low Energy General Purpose | 140 |
| TOSHIBA | GCA 901A (TP) | Low Energy High Resolution | 140 |
| TOSHIBA | GCA 901A (TP) | Medium Energy General Purpose | 250 |
| TOSHIBA | GCA 901A (TP) | High Energy General Purpose | 364 |
| TOSHIBA | GCA 901A (TP) | Low Energy Pinhole | 140 |
| TOSHIBA | GCA 901 A/HG or A/SA | Low Energy High Sensitivity | 140 |
| TOSHIBA | GCA 901 A/HG or A/SA | Low Energy General Purpose | 140 |
| TOSHIBA | GCA 901 A/HG or A/SA | Low Energy High Resolution | 140 |
| TOSHIBA | GCA 901 A/HG or A/SA | Low Energy Super High Resolution | 140 |
| TOSHIBA | GCA 901 A/HG or A/SA | Medium Energy General Purpose | 250 |
| TOSHIBA | GCA 901 A/HG or A/SA | High Energy General Purpose | 364 |
| TOSHIBA | GCA 901 A/HG or A/SA | Low Energy Pinhole | 140 |
| TOSHIBA | GCA 7200 | Low Energy High Sensitivity | 140 |
| TOSHIBA | GCA 7200 | Low Energy General Purpose | 140 |
| TOSHIBA | GCA 7200 | Low Energy High Resolution | 140 |
| TOSHIBA | GCA 7200 | Low Energy Super High Resolution | 140 |
| TOSHIBA | GCA 7200 | Medium Energy General Purpose | 250 |
| TOSHIBA | GCA 7200 | Medium Energy High Resolution | 250 |
| TOSHIBA | GCA 7200 | High Energy General Purpose | 364 |
| TOSHIBA | GCA 7200 | Low Energy Pinhole | 140 |
| TOSHIBA | GCA 9300A (TP) | Low Energy High Sensitivity | 140 |
| TOSHIBA | GCA 9300A (TP) | Low Energy General Purpose | 140 |
| TOSHIBA | GCA 9300A (TP) | Low Energy High Resolution | 140 |
| TOSHIBA | GCA 9300A (TP) | Medium Energy General Purpose | 250 |
| TOSHIBA | GCA 9300A (TP) | High Energy General Purpose | 364 |
| TRIONIX | BIAD | Low Energy High Sensitivity | 140 |
| TRIONIX | BIAD | Low Energy General Purpose | 140 |
| TRIONIX | BIAD | Low Energy High Resolution | 140 |
| TRIONIX | BIAD | Medium Energy General Purpose | 250 |
| TRIONIX | BIAD | High Energy General Purpose | 364 |
| TRIONIX | TRIAD | Low Energy High Sensitivity | 140 |
| TRIONIX | TRIAD | Low Energy General Purpose | 140 |
| TRIONIX | TRIAD | Low Energy High Resolution | 140 |
| TRIONIX | TRIAD | Medium Energy General Purpose | 250 |
| TRIONIX | TRIAD | High Energy General Purpose | 364 |
Comments
Post a Comment